Test Fees
Driving test fees
Driving test fees for theory, practical and extended practical tests.
http://www.direct.gov.uk/en/Motoring/LearnerAndNewDrivers/TheoryTest/DG_196007
http://www.direct.gov.uk/en/Motoring/LearnerAndNewDrivers/PracticalTest/DG_186585
| Theory test fees | Price |
|---|---|
| Standard fee for car and motorcycle | £31.00 |
| Multiple choice questions for bus and lorry drivers | £35.00 |
| Hazard perception test for bus and lorry drivers | £15.00 |
| Driver CPC theory test case studies | £30.00 |
| Practical test type | Weekday price | Weekday evening and weekend price |
|---|---|---|
| Car | £62.00 | £75.00 |
| Tractor and other specialist vehicles | £62.00 | £75.00 |
| Motorcycle: Module 1 | £15.50 | £15.50 |
| Motorcycle: Module 2 | £75.00 | £88.50 |
| Lorry and bus | £115.00 | £141.00 |
| Driver CPC Practical test (includes automated issue of Driver Qualification Card (DQC) | £55.00 | £63.00 |
| Car and trailer | £115.00 | £141.00 |
| Extended test for disqualified drivers | Weekday price | Saturday price |
|---|---|---|
| Car | £124.00 | £150.00 |
| Motorcycle: Module 1 | £15.50 | £15.50 |
| Motorcycle: Module 2 | £150.00 | £177.00 |
©











